

![]() |
|
|
| Stadium Name | Daegu World Cup Stadium |
| City | Daegu, Korea Republic |
| Year built | 2001 |
| Capacity | 68.014 |
| Website | Daegu Metropolitan City |
|
2002 FIFA World Cup (tm) matches at Daegu World Cup Stadium |
|||||||
| # | Date | Time | Game for | Home Team | H | A | Away Team |
| 20 | 6 June 2002 | 15:30 | Group A | Denmark | 1 | 1 | Senegal |
| 24 | 8 June 2002 | 15:30 | Group B | South Africa | 1 | 0 | Slovenia |
| 30 | 10 June 2002 | 15:30 | Group D | Korea Republic | 1 | 1 | United States |
| 63 | 29 June 2002 | 20:00 | 3rd Place play-off | Korea Republic | 2 | 3 | Turkey |
| Click on the number to the left of a fixture to go to to the page with the match details. |
|
|
|
|
|
|
| | Second Round | Quarter Finals | Semi Finals | Final | |
|
|
|
|
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on Saturday, 25 May 2002
|
|